Phono Preamps
Vinyl Mix NEW
Phono Preamp and Switcher
https://artproaudio.eu/en/vinyl-mix
ART has been designing high-quality, affordable phono preamps for decades, and the Vinyl Mix is our best and most versatile model yet.
- Phono Preamp for Moving Magnet (MM) Cartridges
- Stereo RCA Line Input & 1/8” Aux Input
- Bluetooth® Receiver
- Stereo 1/4” TRS & RCA Line Outputs
- 1/8” Headphone Output
Description
ART has been designing high-quality, affordable phono preamps for decades, and the Vinyl Mix is our best and most versatile model yet.
Features
- Phono Preamp for Moving Magnet (MM) Cartridges
- Stereo RCA Line Input & 1/8” Aux Input
- Bluetooth® Receiver
- Stereo 1/4” TRS & RCA Line Outputs
- 1/8” Headphone Output
- Universal Power Supply
Specifications
| Inputs | Stereo Line (RCA)Stereo Phono (RCA)Bluetooth® ReceiverAux (1/8” TRS) |
|---|---|
| Outputs | Stereo Line (1/4” TRS and RCA)Stereo Headphone (1/8” TRS) |
| Input Impedance | 47 kΩ (Phono)10 kΩ (Line) |
| Output Impedance | <100Ω (All Outputs) |
| Nominal Input Level | 5 mVrms (Phono)500 mVrms (Line) |
| Maximum Input Level | 45 mVrms (Phono)8 Vrms (Line) |
| Maximum Output Level | 8 Vrms (Line)1.1 Vrms (Headphones, 33Ω)8.2 Vrms (Headphones, 330Ω) |
| Maximum Gain | 3 dB (Line)45 dB (Phono) |
| Frequency Response | 10 Hz - 40 kHz +/- 0.1 dB (Line)20 Hz - 20 kHz +/- 0.5 dB (Phono) |
| Dynamic Range(A-Weighted) | 100 dB (Line)80 dB (Phono) |
| Bluetooth | v5 |
| Construction | Steel Base with Plastic Top |
| Power Requirements | 100-240VAC 50-60Hz12VDC/1A Universal Power Supply Included |
| Dimensions | 5” x 5” x 1.5”13 cm x 13 cm x 4 cm |
| Weight | 1 lb / 0.5 kg |
Specifications subject to change without notice
Downloads
Videos
The video is loaded from YouTube when you click play.
More for your turntable
Phono preamps for every setup – from DJ booth to hi-fi rack.